Explore
Your cart is empty
The reference below describes body measurements, not garment dimensions. Where available, use the product-specific garment chart above to compare with a similar piece you own. Fit varies by style.
Body-size reference. Check the product’s fit description and garment measurements when choosing your size.
| Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|
| XS | 76-81 / 30-32 | 61-64 / 24-25 | 84-86 / 33-34 |
| S | 81-86 / 32-34 | 64-66 / 25-26 | 89-91 / 35-36 |
| M | 86-91 / 34-36 | 66-69 / 26-27 | 94-97 / 37-38 |
| L | 91-97 / 36-38 | 71-76 / 28-30 | 99-102 / 39-40 |
| XL | 102-107 / 40-42 | 76-81 / 30-32 | 104-107 / 41-42 |
Body-size reference. Do not automatically size up or down across different styles.
| Size | Chest (cm / in) | Waist (cm / in) |
|---|---|---|
| XS | 86-91 / 34-36 | 66-69 / 26-27 |
| S | 91-97 / 36-38 | 71-76 / 28-30 |
| M | 97-102 / 38-40 | 76-81 / 30-32 |
| L | 102-107 / 40-42 | 84-86 / 33-34 |
| XL | 107-112 / 42-44 | 86-91 / 34-36 |
A · Bust / Chest: around the fullest point, tape level.
B · Waist: around the narrowest point of the natural waist.
C · Hips: around the fullest point, feet together.
For a style without a garment chart, contact us before ordering if you need help with measurements.
Need help choosing a size? Contact us.


By signing up, you agree with our privacy policy.